Leaders Buriram moved to within one win of setting a new league points record with a hard-fought 4-2 victory at relegated Air Force. Diogo netted a hat-trick with Vincent scoring twice for the home side.

Second-placed Bangkok United were held 0-0 at struggling Chainat and Muang Thong shared ten goals at home to Pattaya. Heberty registered a hat-trick for the home side and U-Tra scored twice for the visitors in the 5-5 draw.

Bangkok Glass were held 1-1 at home by relegated Ubon but avoided relegation. Nakhon Ratchasima drew 1-1 at home to Chiang Rai and Thai Port thrashed Chonburi 5-0 at home with Boskovic scoring twice.

Prachuap lost 1-0 at home to Suphanburi while Ratchaburi ensured safety by drawing 0-0 at home to Sukhothai who remain in trouble.

Navy defeated relegated Police Tero 4-2 at home with Srisuk netting twice.

In the final games on Sunday Sukhothai are at home to bottom club Air Force whilst Chainat have a tricky away game at Suphanburi to decide who fills the last relegation spot.

Table:-

1 33 27 3 3 75 25 +50 84 W W W W W
2 33 21 7 5 68 36 +32 70 D W L W W
3 Previous rank: 4 33 18 4 11 69 44 +25 58 W W L W L
4 Previous rank: 3 33 16 10 7 65 53 +12 58 D W L L W
5 33 15 9 9 51 35 +16 54 D W D D W
6 33 15 8 10 55 44 +11 53 L W D D D
7 Previous rank: 11 33 11 13 9 42 33 +9 46 W W W D W
8 Previous rank: 7 33 13 7 13 49 58 -9 46 D L D L W
9 33 13 6 14 44 52 -8 45 L W W L D
10 Previous rank: 8 33 12 8 13 34 43 -9 44 D L D L W
11 Previous rank: 12 33 12 7 14 50 52 -2 43 D W D W L
12 Previous rank: 10 33 11 9 13 54 44 +10 42 D L W D D
13 33 11 7 15 50 61 -11 40 D L W W L
14 33 10 9 14 44 51 -7 39 D L W L D
15 33 9 6 18 51 65 -14 33 L L L L L
16 33 7 9 17 44 82 -38 30 W L D D L
17 33 5 8 20 36 58 -22 23 D L L D L
18 33 4 4 25 30 75 -45 16 L L L W L

 

 

By Juninho